has been serviced for the domestic aerospace, automobile manufacturing, auto parts, communications industry, electronics industry, machine manufacturing industry, medical industry, pharmaceutical industry, new material &energy industry, metal plastic industry, household appliances and mobile phone manufacturing industry etc. Providing the perfect solution, therefore enhance the competitiveness in its industry.


| Technical Parameters of Industrial Oven | |||||
| Type | Common | Clean | Finishing Cure | Explosion-Proof | Vacuum |
| Temperature range | 0-250℃ | 0-350℃ | 0-550℃ | 0-700℃ | 700℃ |
| Temperature Homogeneity | ±1℃ | ±3℃ | ±5℃ | ±1.5%℃ | |
| Heating Rate | ≦5℃/min | ≦8℃/min | ≦10℃/min | 10℃/min | |
| Energy Type | electrical | Gas | Steam | Air Energy | Other |
| Heating Mode | Electric | Infrared | Other | ||
| Chamber | Single | Twin | Three | Other | |
| Sheathing Material | Cold Drawing Spray-Paint | Stainless
S teel |
Other | ||
| Chamber Material | Stainless
S teel 201 |
Stainless
S teel 304 |
Galvanized Sheet | Other | |
| Heat Insulating Material | Aluminosilicate Rock Wool | Insulating Fibre-Board | Firebrick | Other | |
| Air Transport Mode | Left and Right | Up and Down | Front and Behind | Symmetrical Left and Right | |
| Air Motor Position | Top | bottom | Hindside | Sidepiece | Other |
| Number of Explosion-proof Doors | One | Two | Other | ||
| Manual door | Single Door | Double Door | Three Doors | Other | |
| Automatic Door | Revolution door | Side Sliding Door | Lift door | Roll-Up Door | Other |
| Cart Type | Double-Deck Cart | Motor-Trolley | Landing Cart | Automatic Trolley | Other |
| Power Control | SSR | SCR | Other | ||
| Control Mode | Instrument Control | HMI Control | Network Control | Other | |
| Timing Mode | Manual | Automatic | Other | ||
| Safety Protection Function | Overtemperature | Overload | Phase Sequence | Earth Leakage Protection | Other |
| Detection Function | Temperature | Thickness | Flame | Pressure | Other |
Main parameters can be customized according to customer requirements:
| Liner size | W2200*L5000*H2500 | |||||||||
| Dimensions | W3950*L5650*H2600 | |||||||||
| Tem range | RT-80℃ | |||||||||
| Temperature fluctuation | ±1°C | |||||||||
| Temperature uniformity | ±3°C | |||||||||
| Heating rate | ≤8°C/min | |||||||||
| Circle style of wind | Level circulation | |||||||||
| Power supply | 380V 50Hz | |||||||||
| Total Power | 45KW | |||||||||
Device Configuration:
| Construction | Standard Configuration | Optional Configuration | Description | |
| Shell material | 75mm Thick Cold plate | Stainless steel or exotic material | ||
| Surface treatment | Electrostatic spray | Color in optional | ||
| Material of liner | Thickness in 1.5mm 304Stainless steel | |||
| Frame | Aluminium | Angle iron of stainless steel | ||
| Thermal insulation material | Encrypted alumina silicate cotton | Glass Fiber | ||
| Control system | Cooling systems | 2.2KW Motor temperature、stainless steel Rotor | Wind speed in adjustable | |
| Heater | Stainless steel heat pipe with radiator | Optional: electricity, gas or liquid heating | ||
| Thermostat | Space temperature control module | Programmed temperature control | Specify | |
| overtemperature control | Space temperature indicator | Mechanical temperature control | Specify | |
| multipoint recorder | No | No paper or paper recorder | Specify | |
| Temperature sensor | Omron K thermocouple | |||
| Control way | Human Machine Interface | Human Machine Interface or remote computer control | Specify | |
| Function | Automatic thermostat | Yes | ||
| Thermal protection | Yes | |||
| Manual and automatic timing | Digital display timer | |||
| sound-light alarm | Yes | |||
| Ground detection | Yes | |||
| Phase sequence | Yes | |||
| overload protection | Yes | |||
| concentration detection | No | (VOC) | Specify | |
| Material temperature detection | No | infrared thermometer | Specify | |
| Pressure inside the chamber | No | pressure gauge | Specify | |
| Flame pressure test | No | Flame detector | Specify | |
| Automatic control of air discharge | No | High temperature anemometer | Specify |
Graphic wind circulation:
![]() |
![]() |
![]() |
![]() |
| Single-sided supply air type | Double-face type | Double-face blast with explosionproof | Thermal rising type |
![]() |
![]() |
![]() |
![]() |
| Thermal rising type | Thermal radiation type | Hot air radiation | Hot air radiation |